| historia cen | |||||
|---|---|---|---|---|---|
1 Parking space in garage hall (traditional) | free | A | -1 | 39 000.00 | |
1+2R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
2 Parking space in garage hall (traditional) | free | A | -1 | 39 000.00 | |
3 Parking space in garage hall (traditional) | free | A | -1 | 39 000.00 | |
3+4R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
4 Parking space in garage hall (traditional) | free | A | -1 | 39 000.00 | |
5 Parking space in garage hall (traditional) | free | A | -1 | 39 000.00 | |
5+6R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
6 Parking space in garage hall (traditional) | free | A | -1 | 39 000.00 | |
7 Parking space in garage hall (traditional) | free | A | -1 | 39 000.00 | |
7+8R Family (dependent) parking space in garage hall | free | BC | -1 | 67 000.00 | |
9 Parking space in garage hall (traditional) | free | A | -1 | 39 000.00 |
No data to display.